Most Recent Alpha Homes For Sale
| View All Alpha Homes For Sale |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 12/11/2009 | $1,304 | 4.750% | 1.750 | 4.941% | $1,053 |
| US Mortgage Capital - Robert Shamie, VP | 12/11/2009 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| Quicken Loans | 12/11/2009 | $1,361 | 5.125% | 0.250 | 5.185% | $1,053 |
| US Mortgage Capital - Robert Shamie, VP | 12/11/2009 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 12/11/2009 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings